{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Ultra-Accurate 4K HDR BlueCore Laser Projection for Superb Image Clarity in Corporate Settings
With the capability of generating intense BlueCore laser-powered brightness for 20,000 hours of maintenance-free operation, BenQ LK952 harnesses the enduring DLP picture quality and razor-sharp 4K resolution to deliver impactful visual communication. With HDMI out for multiple screen applications and versatile installation flexibility empowered by the horizontal and vertical lens shift features, LK952 is tailored towards the diverse range of application scenarios in modern enterprises. By leveraging the innovative HDR technology and industry-leading BlueCore laser light source, LK952 facilitates impactful and professional corporate presentations with accurate and detailed content display, allowing companies to achieve the utmost efficiency and professionalism.
LK952 produces 4K UHD 3840 x 2160 resolution with 8.3 million distinct pixels for each frame to achieve CTA’s standard, and it utilizes the revolutionary 0.47” single-DMD DLP technology to maximize the projector’s sleek, compact profile for modern corporate environment. With four times the resolution of Full HD 1080p, 4K UHD delivers awe-inspiring clarity and crisply defined details.
To avoid inherent alignment issues of multiple panels , which can be more serious when projecting 4K content, BenQ's LK952 4K Laser Projector preserves color and image integrity with the single DMD DLP technology. Generating razor-sharp images and pure colors, LK952 eliminates problems such as blurriness, shadowing, and interference patterns for immaculate clarity.
Supercharged by HDR10 support with BenQ’s exclusive Auto HDR Color Rendition, LK952’s high Dynamic Range performance offers greater brightness, contrast range, and image optimization in a single step, bringing out every detail in 4K content for superior video presentation.
Projection System | DLP Single 0.47" XPR 4K |
---|
DMD type | DC3 DMD Chip |
---|
Resolution | 4K UHD (3840 x 2160) |
---|
Brightness | 5000 ANSI Lumens |
---|
Contrast Ratio* | 3,000,000:1 |
---|
Display Color | 30 Bits (1.07 billion colors) |
---|
Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
---|
Light Source | Laser |
---|
Light Source Life* | 20,000 hrs |
---|
Throw Ratio | 1.36 ~ 2.18 |
---|
Zoom Ratio | 1.6x |
---|
Lens Control | Manual Zoom and Focus |
---|
Lens Shift | Manual lens shfit, V: ±60 %; H: ±23 % |
---|
Keystone Correction | 1D keystone, V: ±30 degree |
---|
Projection Offset | NA |
---|
Projection Size | 30" ~ 300" |
---|
Built-in Speaker | 10W |
---|
Security(anti-theft) | Security Bar |
---|
Feature | 4K UHD, HDR, Projector/ Remote Control ID Setting, Auto High Altitude Mode, HDBaseT, LAN Control, 360∘Projection, Dust-Proof Filter |
---|
Resolution Support | Up to 3840x2160p |
---|
Horizontal Frequency | 15K ~135KHz |
---|
Vertical Scan Rate | 24~120Hz |
---|
HDTV Compatibility | SDTV(480i/576i), EDTV (480p/576p), HDTV (720p, 1080i 60/50, 1080P 50/60/30/25/24, 3840x2160p 60/50/30/25/24) |
---|
Video Compatibility | NA |
---|
Power Consumption(Max/Normal/Eco) | Max 585W/ Normal 520W/ Eco 390W |
---|
Standby Power Consumption | Normal < 0.5W, Network <2W |
---|
Power Supply | 100 ~ 240V AC |
---|
Product Dimensions (WxHxD) | 490.0x159.0 x 380.0mm |
---|
Product Weight | 10.1 kg |
---|
Noise Level (Normal/Eco) | 40/38 dBA |
---|
Operating Temperature | 0 ~ 40o C |
---|
Accessories (Standard) | Power Cord Remote control (RCA011) Lens cover AAA Batteryx2 Installation Guide/Regulatory Statement(Combined) Warranty card(by sku) Anti-dust Filter |
---|
Accessories (Optional) | Ceiling mount (CMG3) |
---|
I/O Port | Wired Remote In x1 RS232 In (D-sub 9pin, male) x1 USB Mini-B(Service) x1 USB TypeA(5V/2A power) x1 LAN Port(RJ45 for Network control) x1 HDBaseT x1 HDMI In (HDCP2.2) x1 HDMI In x2 HDMI Out x1 PC In x1 Monitor out (D-sub 15pin,Female) x1 Audio in(mini jack) x1 Audio out (mini jack) x1 12V Trigger x1 IR Receiver(Front) x1 IR Receiver(Rear) x1 Kensington anti-theft lock slot x1 |
---|
On Screen Display Language | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian /Persian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese/ Vietnam (30 languages) |
---|
*LightSource life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice. |
---|
* The Contrast is measure by Full On Full Off standard. |
---|