{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Proficient Corporate Integration and Installation Flexibility
To integrate seamlessly into the IT infrastructure of enterprise-class corporations, BenQ’s SU922+ is purpose-built to deliver crisp, high-brightness projection and maximum system flexibility to minimize renovation costs. Equipped with comprehensive features to assist installation, the SU922+ is designed for efficient projector mounting and optimization with minimal labor time and resources.
Vivid Clarity in Ambient Environments
The SU922+’s 5,200 lm high brightness allows presenters and participants to conduct presentations in comfortably lit medium-sized conference rooms, with uncompromised debate, collaboration, note taking and interaction to achieve the most productive meetings. The high luminance provides professional picture quality for installers to satisfy stringent corporate standards.
High Contrast for Clear Text
The SU922+ delivers industry-leading levels of contrast and pixel fill factor, producing the truest blacks and exemplary image sharpness for unmatched readability in presentations and documents. High fill factor sharpens images for increased clarity on black and white documents and colorful images alike while reducing eye strain.
WUXGA Resolution for Crisp Clarity and Increased Content Density
With WUXGA (1920 x 1200) native resolution in expanded 16:10 aspect ratio, BenQ corporate projectors deliver subtle details, ultra-sharp readability and increased display capacity for professional presentations.
1.6x Optical Zoom for Efficient Upgrades
Big Zoom facilitates corporate adoption of new projection technology by making use of existing ceiling mounts and restricted spaces to deliver large-scale projected images. The 1.6x optical zoom feature allows SU922+ to project images between 30” to 300” within an ideal range of distance from the screen, avoiding costly renovation or lengthy installation downtime.
Projection System | DLP Single 0.67" WUXGA |
---|
DMD type | DC3 DMD Chip |
---|
Resolution | 1920 x 1200 pixels |
---|
Brightness | 5200 ANSI Lumens |
---|
Contrast Ratio | 3,000:1 |
---|
Display Color | 30 Bits (1.07 billion colors) |
---|
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
---|
Light Source | Lamp, 370W |
---|
Light Source Life* | 2000/2500 hours (Normal/Eco mode) |
---|
Throw Ratio | 1.07~1.71 |
---|
Zoom Ratio | 1.6X |
---|
Lens Control | Manual Zoom and Focus |
---|
Lens Shift | Manual lens shfit, V: +2.5% |
---|
Keystone Correction | 2D keystone, V: ±30 degree; H: ±30 degree |
---|
Projection Offset** | 102.5% |
---|
Projection Size | 30’’~300’’ |
---|
Built-in Speaker | 20W (10Wx2) |
---|
Security(anti-theft) | Security Bar / Kensington anti-theft lock slot |
---|
Feature | Digital Shrink, Projector/ Remote Control ID Setting, LAN Control |
---|
I/O Port | Computer In x1 Monitor out (D-sub 15pin,Female) x1 Composite Video(RCA) x1 S-Video in x1 HDMI In (one with MHL) x2 Audio in(mini jack) x1 Audio out (mini jack) x1 LAN Port(RJ45 for Network control) x1 USB TypeA(5V/1.5A power) x1 USB Type Mini B x1 RCA Audio in- L/R x1 12V Trigger x1 RS232 x1 IR Receiver(Front) x1 IR Receiver(Top) x1 Microphone jack x1 |
---|
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
---|
Horizontal Frequency | 15~102KHz |
---|
Vertical Scan Rate | 23 - 120Hz |
---|
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
---|
Video Compatibility | NTSC, PAL, SECAM |
---|
Power Consumption (Max/Normal/Eco) | Max 594W. Normal 500W. Eco 400W |
---|
Standby Power Consumption | Normal < 0.5W. Network < 3W. |
---|
Power Supply | 100 ~ 240V AC |
---|
Product Dimensions (WxHxD) | 411.4 x 118.4 x 267.5mm |
---|
Product Weight | 4.9kg |
---|
Noise Level (Normal/Eco) | 36/33 dBA |
---|
Operating Temperature | 0o ~ 40o C |
---|
Accessories (Standard) | Power Cord Remote control (RCA011) Lens cover AAA Batteryx2 User Manual CD Quick Start Guide Warranty card(by sku) VGA (D-sub 15pin) Cable |
---|
Accessories (Optional) | Spare Lamp Kit P/N: 5J.JDP05.001 3D Glasses P/N: 5J.J9H25.001 Ceiling mount P/N: 5J.JAM10.001 |
---|
On Screen Display Language | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
---|
*Lamp in this product contains mercury. To dispose of the product or used lamps, consult your local environment authorities for regulations or see www.lamprecycle.org. |
---|
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice. **Offset is calculated by full screen height. |
---|