{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
發揮無限創意,把過客變顧客
為讓匆匆而過的過客對店內商品留下深刻印象,透過互動內容可提高購物者的興趣。BenQ 的 49 吋互動觸控電子顯示看板IL490,支援 BenQ 最新 X-Sign 廣告軟體,採用最先進的硬體架構,希望可以協助零售業者,在店內的最後一哩路,把過客變成顧客。
可恣意直式/橫式安裝顯示器
● 擁有各種尺寸滿足需求
● 可 24 小時全天候連續運作
● 優雅輕薄時尚外型設計
● 完整支援 X-Sign 廣告軟體
- 可使用 X-Sign 廣告設計軟體內建的樣板設計互動內容
- 可從後臺調閱使用者互動數據
- 彈指之間即可安排內容更新、發布
- 可遠端即時監看顯示器目前使用狀態
用 X-Sign 設計最棒的內容,吸引消費者目光
BenQ 互動觸控電子顯示看板 IL490 內建 Android 作業系統,並完整支援 X-Sign 廣告軟體。X-Sign 廣告軟體的介面經過精心安排,讓使用者可在一個地方設計內容、安排排程、發布、監看等。同時 X-Sign 廣告軟體為雲端軟體,使用者不用設置伺服器,以及高度彈性的內容功能,可以最精簡的人力伴隨企業業績成長。
Screen Size (inch) | 49" |
---|
Backlight/Lightsource | Edge LED |
---|
Active Area (Horizontal × Vertical) (mm) | 1073.78 x604.0 mm |
---|
Resolution (Pixels) | 1920 x 1080 |
---|
Brightness (Typical) | 450 nits |
---|
Contrast Ratio (Typical) | 1100:1 |
---|
Viewing Angle (Horizontal / Vertical) | 178° / 178° |
---|
Aspect Ratio | 16:9 |
---|
Light Life (Typical) | 50,000hrs |
---|
Display Orientation | Landscape / Portrait |
---|
Internal Speaker (Amp) | 10W x 2 |
---|
Audio Line In/Out (3.5mm) | x1 / x1 |
---|
Technology | IR 10-Point Touch Technology |
---|
Touch Resolution (points area function) | 32767 x 32767 |
---|
Accuracy | +/- 2.5mm |
---|
Touch Output | USB 2.0 |
---|
USB (touch to external PC) | Yes |
---|
Tempered Glass (thickness, Mohs scale) | 4mm |
---|
AG80 | Yes |
---|
VGA In/Out | N/A / N/A |
---|
DVI In/Out | x1 / x1 |
---|
HDMI In/Out | x1 / N/A |
---|
Display Port In/Out | x1 / x1 |
---|
USB port (Type A) | x1 / N/A |
---|
RJ45 Port In/Out | x1 / N/A |
---|
RS232 In/Out | x1 / x1 |
---|
IR loop Through | Yes |
---|
AC/DC In | AC |
---|
AC Power Switch | Yes |
---|
Voltage | 100V ~ 240V, 50Hz - 60Hz |
---|
Power Consumption (typical/standby ) | 80W/<0.5W |
---|
Dimension (W×H×D) (mm) | 1135.2 x 665.4 x 91.4mm |
---|
Bezel Width (top / bottom / left / right) (mm) | 29.2/29.2/29.2/29.2 mm |
---|
Weight (w/o Packing / w/ Packing) (kg) | 25.3kg |
---|
Wall Mounting (VESA) (mm) | 400 x 400 (4 holes); 4 screws - M6 x 10L |
---|
Operation Temperature | 0°C ~ 40°C |
---|
Storage Temperature | -20°C ~ 60°C |
---|
Usage (Hour/Day) | 24/7 |
---|
On-Screen Display Languages | 21 Languages: English / German / Dutch / French / Italian / Spanish / Russian / Polish / Simplified Chinese / Arabic / Japanese / Traditional Chinese / Czech /Danish / Swedish / Romanian / Finnish / Norwegian / Greek / Korea/ Thailand |
---|
Multiple Display Control (MDA) Support | Yes |
---|
X-Sign (Please check X-Sign website for detailed compatibility information) | Yes |
---|
Remote Control | Yes |
---|
Power Cord (By Region) | Yes |
---|
VGA Cable | DVI to VGA |
---|
HDMI Cable | Yes |
---|
Audio Cable | Yes |
---|
RS232 Cable/RS232 Loop Cable | Yes |
---|
IR Extender Cable/IR Loop Cable | Yes |
---|
Quick Start Guide | Yes |
---|
User’s Manual Electronic File | Yes |
---|
USB Cable for Touch | Yes |
---|
Touch Pen (stylus) | Yes |
---|
Stand | Optional |
---|
查詢港校通學校系統的聯絡