{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Leveraging the industry-leading BlueCore laser technology and the 1080p high resolution, BenQ’s LH770 corporate projector is capable of projecting the best quality images during corporate meetings. LH770 features a 95% Rec.709 color coverage, high precision lens and certified IP5X dustproof mechanism to guarantee an ultra-high level of image quality while reducing maintenance costs. To meet the high demand for efficiency and convenience during corporate meetings, LH770 can be paired up with optional wireless devices. By equipping it with LAN control capability, LH770 also further enhances the convenience in device management for corporate IT managers.
LH770’s powerful BlueCore laser projection utilizes a dual color wheel system to produce unparalleled color performance that achieves a 95% Rec.709 color coverage. By increasing color ratios and the purity of RGBY color, LH770 dramatically enhances color saturation to ensure superior presentation quality.
Projection System | DLP Single 0.65" 1080p |
---|
DMD type | DC3 DMD Chip |
---|
Resolution | 1920X1080 pixels |
---|
Brightness | 5000 ANSI Lumens |
---|
Contrast Ratio* | 3,000,000:1 |
---|
Display Color | 1.07 Billion Colors |
---|
Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
---|
Light Source | Laser diodes |
---|
Light Source Life* | 20,000 hours(Normal) |
---|
Throw Ratio | 1.38-2.13 |
---|
Zoom Ratio | 1.5x |
---|
Lens Shift | Vertical: +/-7.9% Horizontal: +/-4.8% |
---|
Keystone Correction | Vertical: ± 30 degrees Horizontal: ± 30 degrees |
---|
Projection Offset | 125.7% |
---|
Projection Size | 50" ~ 300" |
---|
Built-in Speaker | 10Wx1 |
---|
Security | Security Bar, Kensington anti-theft lock slot |
---|
Feature | Blank for True Black , 2D Keystone, Corner fit. 360 degree vertical projection Custom lightsource mode(brightness adjustment),Infographic and Vivid mode ,Dust Proof engine. |
---|
Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
---|
Horizontal Frequency | 15~102KHz |
---|
Vertical Scan Rate | 23 ~ 120 Hz |
---|
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
---|
Video Compatibility | NTSC, PAL, SECAM |
---|
Power Consumption (Max/Normal/Eco) | Max 540W / Normal 540W / Eco. 420W |
---|
Standby Power Consumption | Normal < 0.5Watts. Network < 2W. |
---|
Power Supply | 100 ~ 240V AC |
---|
Product Dimensions (WxHxD) | 538x 400 x 184 mm |
---|
Product Weight | 13.8kg |
---|
Noise Level (Normal/Eco) | 35 /32 dBA (w/o filter) |
---|
Operating Temperature | 0 ~ 40o C |
---|
Accessories (Standard) | QSG(4J.JJ901.001) Remote Control (5J.JAD06.001) AAA Batteryx2 VGA cable(1.8m) Power Cord(3M) Warranty card (by Region) |
---|
Accessories (Optional) | Wireless Dongle - QCast (5J.JCK28.X01) 3D Glasses (5J.J9H25.002) Filter(5J.JJ914.001) Instashow |
---|
I/O Port | PC (D-sub 15pin) x 2 Monitor out (D-sub 15pin) x 1 HDMI (v1.4a) x 2(one share with MHL) MHL x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 Audio in (Mini Jack) x 1 Audio L/R in (RCA) x 1 Audio out (Mini Jack) x 1 Microphone in (Mini Jack) x 1 LAN (RJ45) x 1 USB (Type A) x 1 (power 5V/1.5A) USB (Type Mini B) x1 (FW download/ service) DC 12V Trigger (3.5mm Jack) x 1 RS232 (DB-9pin) x 1 |
---|
On Screen Display Language | Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hungarian/ Italian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Traditional Chinese (22 Languages) |
---|
*LightSource life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice. |
---|
*All related Optical Value is measure by Standard Lens. |
---|
*The Contrast is measure by Full On Full Off standard. |
---|
*Dynamic Black On |
---|