{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Enduring BlueCore Laser Perfection and Installation Flexibility for Corporate Settings
Generating intense BlueCore laser-powered brightness for 20,000 hours of maintenance-free operation, BenQ LU950 harnesses enduring DLP picture quality and razor-sharp WUXGA resolution to deliver impactful visual communications. With HDMI out for multiple screen applications and versatile installation flexibility of extended horizontal and vertical lens shift, big zoom, 360˚ projection, digital image resizing and memory, LU950 expertly supports demanding corporate requirements.
BenQ BlueCore laser projectors are based on the absolute reliability of the 1-chip DLP design. The highly durable DLP chip can last over 100,000 hours without degradation, ensuring true-to-life colors and pristinely legible text over countless uses.
With impressive WUXGA (1920 x 1200) native resolution that far exceeds Full HD 1080p, BenQ LU950 BlueCore laser projector offers greater details and stunning image clarity when projecting high resolution images.
Projection System | DLP Single 0.47" WUXGA |
---|
DMD type | DC3 DMD Chip |
---|
Resolution | 1920x1200 pixels |
---|
Brightness | 5000 ANSI Lumens |
---|
Contrast Ratio* | 3,000,000:1 |
---|
Display Color | 30 Bits (1.07 billion colors) |
---|
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
---|
Light Source | Laser |
---|
Light Source Life* | 20,000 hrs |
---|
Throw Ratio | 1.36 ~ 2.18 |
---|
Zoom Ratio | 1.6x |
---|
Lens Control | Manual Zoom and Focus |
---|
Lens Shift | Manual lens shfit, V: ±60 %; H: ±23 % |
---|
Keystone Correction | 2D keystone, V: ±30 degree; H: ±30 degree |
---|
Projection Size | 30" ~ 300" |
---|
Built-in Speaker | 10W |
---|
Security(anti-theft) | Security Bar |
---|
Feature | Digital Shrink and Shift, Image Memory, Projector/ Remote Control ID Setting, Auto High Altitude Mode, HDBaseT, LAN Control, 360∘Projection, Dust-Proof Filter |
---|
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking" |
---|
Horizontal Frequency | 15~102KHz |
---|
Vertical Scan Rate | 24 ~ 120 Hz |
---|
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
---|
Video Compatibility | NTSC, PAL, SECAM |
---|
Power Consumption (Max/Normal/Eco) | Max 530W/ Normal 475W/ Eco 365W |
---|
Standby Power Consumption | Normal < 0.5W, Network <2W |
---|
Power Supply | 100 ~ 240V AC |
---|
Product Dimensions (WxHxD) | 490 mm x 159 mm x 380 mm |
---|
Product Weight | 9.4 kg |
---|
Noise Level (Normal/Eco) | 37 /35 dBA |
---|
Operating Temperature | 0 ~ 40o C |
---|
Accessories (Standard) | Power Cord Remote control (RCA011) Lens cover AAA Batteryx2 Installation Guide/Regulatory Statement(Combined) Warranty card(by sku) Anti-dust Filter |
---|
Accessories (Optional) | Ceiling mount (CMG3) 3D glasses InstaShowTM (WDC10) |
---|
I/O Port | Wired Remote In x1 RS232 In (D-sub 9pin, male) x1 USB Mini-B(Service) x1 USB TypeA(5V/2A power) x1 LAN Port(RJ45 for Network control) x1 HDBaseT x1 HDMI In x3 HDMI Out x1 S-Video in x1 Composite Video(RCA) x1 RCA Audio in- L/R x1 PC In x1 Monitor out (D-sub 15pin,Female) x1 Audio in(mini jack) x1 Audio out (mini jack) x1 12V Trigger x1 IR Receiver(Front) x1 IR Receiver(Rear) x1 |
---|
On Screen Display Language | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian /Persian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese/ Vietnam (30 languages) |
---|
*LightSource life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice. |
---|
* The Contrast is measure by Full On Full Off standard. |
---|